Norwalk Market Report
$604,016
AVERAGE PRICE OF 290 HOMES$2,173,386
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$685,004
AVERAGE PRICE OF 46 HOMES WITH A POOL$343,385
AVERAGE PRICE OF 11 DISTRESSED HOMES$733,769
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$466,100
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $604,016 |
Avg Bedrooms | 3.82 beds |
Avg Bathrooms | 4.18 baths |
Average Price by Bedrooms
1 bedroom | $229,660 |
2 bedrooms | $392,232 |
3 bedrooms | $660,238 |
4 bedrooms | $859,457 |
5 bedrooms | $1,144,277 |
Norwalk Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 3 | 274 | 347 | 442 | 482 |
Average Price | $1,657,235 | $599,411 | $610,144 | $636,992 | $659,088 |
Avg Price Change | +176.48% | -1.79% | -4.40% | -3.47% | -1.69% |
Median Price | $1,080,889 | $422,569 | $453,866 | $464,509 | $473,771 |
Med Price Change | +155.79% | -7.41% | -2.34% | -1.99% | -3.56% |
Avg Bedrooms | 4.81 beds | 3.74 beds | 3.36 beds | 3.37 beds | 3.46 beds |
Avg Bathrooms | 5.17 baths | 3.46 baths | 3.06 baths | 3.15 baths | 3.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brien McMahon | 68 | $823,741 | 75 days |
Brien McMahon | 4 | $2,026,250 | 641 days |
Norwalk | 75 | $560,048 | 55 days |
Norwalk | 5 | $363,680 | 203 days |
Per Board Of Ed | 115 | $420,973 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 290 | $604,016 | 100 days |
Multi-Million Dollar Homes | 31 | $2,173,386 | 187 days |
Homes with a Pool | 46 | $685,004 | 127 days |
Distressed Homes | 11 | $343,385 | 129 days |
Newly Built Homes | 13 | $733,769 | 156 days |
Reduced Price Homes | 8 | $466,100 | 166 days |